ProtozoaΒΆ
| Site of Infection | Amoeba | Flagellates | Apicomplexes | |
|---|---|---|---|---|
| GI | Entamoeba | Giardia | Cyrptospora | |
| Isosopra | ||||
| cyclospora | ||||
| Microspora | ||||
| Reproductive System | Trichomonas | |||
| Brain | Acanthamoeba | |||
| Neglari | ||||
| Blood | Tripanosomes | Plasmodium | ||
| Leishmanias | Toxoplsma | |||
| Babesia |
| Site of Infection | Amoeba | Flagellates | Apicomplexes | |
|---|---|---|---|---|
| GI | Entamoeba | Giardia | Cyrptospora | |
| Isosopra | ||||
| cyclospora | ||||
| Microspora | ||||
| Reproductive System | Trichomonas | |||
| Brain | Acanthamoeba | |||
| Neglari | ||||
| Blood | Tripanosomes | Plasmodium | ||
| Leishmanias | Toxoplsma | |||
| Babesia |